admin:group_bulk_load
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| admin:group_bulk_load [2015/04/27 15:40] – [Load Page] gregor | admin:group_bulk_load [2024/03/05 13:13] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| The group names may only contain upper and lower case letters, spaces, and numbers. | The group names may only contain upper and lower case letters, spaces, and numbers. | ||
| + | |||
| + | Available options for the Group Type Code: | ||
| + | * p - Carpool - a student carpool group with a numeric value of 5000 or higher | ||
| + | * c - Club - any generic club | ||
| + | * d - Date - a group to which students may be assigned for a specific date of inclusion | ||
| + | * a - After Care | ||
| + | * i - Immediate - a group for which members will be shown in the classrooms prior to normal dismissal | ||
| + | * b - Bus - school buses which may be optionally shown on the top row of the classroom display | ||
| + | * v - Daycare Van - may be optionally shown on the second row of the classroom display | ||
| + | * w - Walking | ||
| + | * t - Tutoring | ||
| + | * o - Other - any other group or conglomeration of students that doesn' | ||
| + | * m - message - preset message text which may be sent to the entire school with repeatedly typing | ||
| + | * l - location - the name of a physical location that students' | ||
| + | * z - zone location - the name of a set of zone positions for dismissal that are entered in aggregate | ||
| {{: | {{: | ||
| Line 14: | Line 29: | ||
| {{: | {{: | ||
| + | ===== Load Results ===== | ||
| + | Following the load process, you will be presented with the results. | ||
| + | {{: | ||
admin/group_bulk_load.1430163605.txt.gz · Last modified: (external edit)
