admin:outage_history
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| admin:outage_history [2017/03/08 20:56] – external edit 127.0.0.1 | admin:outage_history [2024/03/05 13:13] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Outage History ====== | ====== Outage History ====== | ||
| + | |||
| + | |||
| + | ====== 24 Aug 2017 - 10:20 AM EDT ====== | ||
| + | We are experiencing database server connection issues that will affect a number of individual schools. | ||
| + | |||
| + | Problem resolved 11:15 AM EDT | ||
| + | |||
| + | ====== 27 April 2017 ====== | ||
| + | |||
| + | Widespread reported problem regarding database connection at 8:30 AM EDT | ||
| + | |||
| + | Problem Identified: Migration of server scripting language causing run time error | ||
| + | |||
| + | Conversion to alternate scripting language version completed on all servers by 10:30 AM EDT | ||
| + | |||
| ===== 28 February 2017 ===== | ===== 28 February 2017 ===== | ||
| Line 5: | Line 20: | ||
| System wide failure reported at approximately 1 PM EST. | System wide failure reported at approximately 1 PM EST. | ||
| - | Work around identified at 2 PM EST | + | Problem Identified: header(" |
| + | |||
| + | Work around identified at 2 PM EST. Updated files pushed all remote servers. All services restored by 6:15 PM. | ||
| - | Update server files being pushed at this time | ||
| - | 4:30 PM EST - Servers through and including 17 Updated | ||
admin/outage_history.1489024611.txt.gz · Last modified: (external edit)
