admin:spreadsheet_file_format
Differences
This shows you the differences between two versions of the page.
| admin:spreadsheet_file_format [2020/01/14 11:34] – [Format (Syntax)] gregor | admin:spreadsheet_file_format [2024/03/05 13:13] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 53: | Line 53: | ||
| - LAST NAME [**required**] - Student' | - LAST NAME [**required**] - Student' | ||
| - | - FIRST NAME [// | + | - FIRST NAME [**required**] - Student' |
| * Strongly recommended to avoid confusion of students | * Strongly recommended to avoid confusion of students | ||
| - | - PICK-UP ID NUMBER [// | + | - PICK-UP ID NUMBER [**required**] - Numeric value from 1 to 4999 |
| - | * Strongly recommended that all students be assigned a carpool | + | * Strongly recommended that families share the same Pick Up ID # |
| - | - GRADE [// | + | - GRADE [**required**] - Numeric value from -3 to 12; -3 is Other, -2 is 3PK, -1 is PK, 0 is Kindergarten |
| - | * Strongly recommended to allows students to be directly loaded into grade rosters | + | - [[admin: |
| - | - [[admin: | + | |
| * This information can be located by clicking on **REPORTS** then under **DATA REVIEW** click **STAFF REFERENCE**. A reference list of staff and their classrooms should appear, and the class code will be present in the column farthest to the left. | * This information can be located by clicking on **REPORTS** then under **DATA REVIEW** click **STAFF REFERENCE**. A reference list of staff and their classrooms should appear, and the class code will be present in the column farthest to the left. | ||
| * Strongly recommended to allow students to be directly loaded into classroom rosters | * Strongly recommended to allow students to be directly loaded into classroom rosters | ||
| - | - Student ID [// | + | - Student ID [**required**] - Unique ID given to student |
| * Recommended, | * Recommended, | ||
admin/spreadsheet_file_format.1579019675.txt.gz · Last modified: (external edit)
