admin:yearly_conversion
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| admin:yearly_conversion [2017/03/08 20:56] – external edit 127.0.0.1 | admin:yearly_conversion [2026/07/08 14:17] (current) – [Preferred Method] lillie | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Preparing Site for New Year ====== | ====== Preparing Site for New Year ====== | ||
| Following are the steps for preparing a site for a new school year. | Following are the steps for preparing a site for a new school year. | ||
| + | ===== Paying for Services ===== | ||
| + | To order service for the next year, [[admin: | ||
| + | |||
| ====== NOTICE ====== | ====== NOTICE ====== | ||
| It is strongly recommended to __NOT perform these operations at the end of a school year__; it is advised to perform them at the end of summer just prior to starting a new year. | It is strongly recommended to __NOT perform these operations at the end of a school year__; it is advised to perform them at the end of summer just prior to starting a new year. | ||
| Line 10: | Line 13: | ||
| There are two ways of performing the new year conversion. | There are two ways of performing the new year conversion. | ||
| - | **This is the preferred method.** The first method involves maintaining as much student information as possible by promoting students a grade level, removing the oldest students, adding new incoming students, and assigning students to classroom rosters. | + | **This is the preferred method:** The first method involves maintaining as much student information as possible by promoting students a grade level, removing the oldest students, adding new incoming students, and assigning students to classroom rosters. |
| - | **This method is not recommended** The alternate method is to treat each school year as a new customer load by removing all students and optionally removing all staff accounts. If your school allows parent access via the web or mobile phone app, removing | + | **This method is not recommended:** The alternate method is to treat each school year as a new customer load by removing all students and optionally removing all staff accounts. If your school allows parent access via the web or mobile phone app, removing |
| * Individual student history from the prior year will be lost | * Individual student history from the prior year will be lost | ||
| * Families will generally be assigned new pick up IDs (carpool numbers) unless the list is maintained by the school | * Families will generally be assigned new pick up IDs (carpool numbers) unless the list is maintained by the school | ||
| Line 19: | Line 22: | ||
| Additionally, | Additionally, | ||
| + | |||
| + | ====== Identifying Available Pick ID Numbers ====== | ||
| + | Pick Up ID numbers assigned to students must be a integer between 1 and 4,999, inclusive. | ||
| + | |||
| + | In most instances it is beneficial to have students from the same family - that is, students who are picked up together - assigned to the same Pick Up ID number. To determine the currently assigned Pick Up ID number for a family, navigate to STUDENTS / LIST -> Select the first letter of the last name then look in the third column for the currently assigned Pick Up ID. | ||
| + | |||
| + | When a new student who is not a member of a family with an existing student is added, it is necessary to obtain a Pick Up ID number that is not currently in use. The list of unused numbers available between the lowest assigned number and the highest assigned number may be found in bottom section of the Possible Errors report. Navigate to REPORTS / DATA REVIEW : POSSIBLE ERRORS then scroll to the last section of the report. Additionally, | ||
| ====== Preferred Method ====== | ====== Preferred Method ====== | ||
| This is the method for maintaining as much data from year to year as is possible. | This is the method for maintaining as much data from year to year as is possible. | ||
| - **Tools / Set Grade Reference** - makes sure that the student grade level matches that of the teacher they are assigned | - **Tools / Set Grade Reference** - makes sure that the student grade level matches that of the teacher they are assigned | ||
| - | - **Tools / Delete Grade** - delete students in your oldest grade who have left the school. If any students did not get promoted, set their grade level back one grade before performing this step | ||
| - **Tools / Promote** - increases all of the student grades by one | - **Tools / Promote** - increases all of the student grades by one | ||
| + | - **Tools / Delete Grade** - delete students in your oldest grade who have left the school. If any students did not get promoted, set their grade level back one grade before performing this step | ||
| - **Tools / Unassign** - removes the classroom assignment from last year | - **Tools / Unassign** - removes the classroom assignment from last year | ||
| - **Reports / Possible Error** - go to the end of the report to the section titled Gaps in Carpool Numbers to identify unused numbers that may be used for incoming students | - **Reports / Possible Error** - go to the end of the report to the section titled Gaps in Carpool Numbers to identify unused numbers that may be used for incoming students | ||
| Line 43: | Line 53: | ||
| - Have them return to them either indicating all assigned or which children are missing. | - Have them return to them either indicating all assigned or which children are missing. | ||
| - **Students / New** - add the missing students, setting the grade, classroom, and carpool ID as appropriate | - **Students / New** - add the missing students, setting the grade, classroom, and carpool ID as appropriate | ||
| - | | + | - **Students / List / Unassigned** - review students who are not assigned to a classroom. Delete the unassigned students at **Tools / Delete Unassigned** |
| - **Reports / Possible Errors** - review the information presented in the report to ensure that none of the possible errors are actual errors | - **Reports / Possible Errors** - review the information presented in the report to ensure that none of the possible errors are actual errors | ||
| - **Tools / Print Tags** by Classroom - print the parent tags for the new year | - **Tools / Print Tags** by Classroom - print the parent tags for the new year | ||
| Line 49: | Line 59: | ||
| ====== Alternate Method ====== | ====== Alternate Method ====== | ||
| - | This is the method | + | Using this method, all or the majority |
| - | - Tools / Unassign | + | |
| - | - Tools / Delete | + | **__NOTE__: |
| - | - Accounts | + | |
| - | - Reports / Parents Account List [optional] click the red X adjacent to each parent account to delete the account | + | These steps must be performed by a //Local Admin// account: |
| - | - Follow | + | - Select **TOOLS** |
| + | * This action will remove all student | ||
| + | - Select **TOOLS** | ||
| + | * This action will remove | ||
| + | - Select **ACCOUNTS** | ||
| + | * This step will delete | ||
| + | - [//optional//] Select **REPORTS** / **PARENTS ACCOUNT LIST** then click the < | ||
| + | - Collect relevant data for bulk loading of staff and student accounts. Review | ||
admin/yearly_conversion.1489024614.txt.gz · Last modified: (external edit)
