admin:yearly_conversion
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| admin:yearly_conversion [2024/03/05 13:13] – external edit 127.0.0.1 | admin:yearly_conversion [2026/07/08 14:17] (current) – [Preferred Method] lillie | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| This is the method for maintaining as much data from year to year as is possible. | This is the method for maintaining as much data from year to year as is possible. | ||
| - **Tools / Set Grade Reference** - makes sure that the student grade level matches that of the teacher they are assigned | - **Tools / Set Grade Reference** - makes sure that the student grade level matches that of the teacher they are assigned | ||
| - | - **Tools / Delete Grade** - delete students in your oldest grade who have left the school. If any students did not get promoted, set their grade level back one grade before performing this step | ||
| - **Tools / Promote** - increases all of the student grades by one | - **Tools / Promote** - increases all of the student grades by one | ||
| + | - **Tools / Delete Grade** - delete students in your oldest grade who have left the school. If any students did not get promoted, set their grade level back one grade before performing this step | ||
| - **Tools / Unassign** - removes the classroom assignment from last year | - **Tools / Unassign** - removes the classroom assignment from last year | ||
| - **Reports / Possible Error** - go to the end of the report to the section titled Gaps in Carpool Numbers to identify unused numbers that may be used for incoming students | - **Reports / Possible Error** - go to the end of the report to the section titled Gaps in Carpool Numbers to identify unused numbers that may be used for incoming students | ||
| Line 53: | Line 53: | ||
| - Have them return to them either indicating all assigned or which children are missing. | - Have them return to them either indicating all assigned or which children are missing. | ||
| - **Students / New** - add the missing students, setting the grade, classroom, and carpool ID as appropriate | - **Students / New** - add the missing students, setting the grade, classroom, and carpool ID as appropriate | ||
| - | | + | - **Students / List / Unassigned** - review students who are not assigned to a classroom. Delete the unassigned students at **Tools / Delete Unassigned** |
| - **Reports / Possible Errors** - review the information presented in the report to ensure that none of the possible errors are actual errors | - **Reports / Possible Errors** - review the information presented in the report to ensure that none of the possible errors are actual errors | ||
| - **Tools / Print Tags** by Classroom - print the parent tags for the new year | - **Tools / Print Tags** by Classroom - print the parent tags for the new year | ||
admin/yearly_conversion.1709662398.txt.gz · Last modified: by 127.0.0.1
