wiki:us_coin_value_by_volume
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:us_coin_value_by_volume [2019/05/09 11:55] – gregor | wiki:us_coin_value_by_volume [2024/03/05 13:13] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Value of US Coins by Volume ====== | ====== Value of US Coins by Volume ====== | ||
| - | The task is to fill a 32 fluid ounce bottle with coins that "// | + | The task is to fill a 32 fluid ounce bottle with coins that are "// |
| For these calculations, | For these calculations, | ||
| Line 11: | Line 11: | ||
| The highest value option results from filling the vessel with dollar coins for a theoretical maximum of $858.58, but a more realistic value of approximately $343. | The highest value option results from filling the vessel with dollar coins for a theoretical maximum of $858.58, but a more realistic value of approximately $343. | ||
| - | The more likely scenario is a mix of nickels, dimes, and quarters. Assuming an even distribution of all three denominations results in a theoretical value of $205.95 with a more realistic value of approximately $205. | + | **The more likely scenario is a mix of nickels, dimes, and quarters. Assuming an even distribution of all three denominations results in a theoretical value of $205.95 with a more realistic value of approximately $82.** |
| ===== Specifications of US Coins ===== | ===== Specifications of US Coins ===== | ||
wiki/us_coin_value_by_volume.1557417337.txt.gz · Last modified: (external edit)
