extended:scheduled_work_flow
Registered Extended Care Work Flow
Topic | Frequency | Role | Navigation | Gate | |
---|---|---|---|---|---|
1 | Configure school for preregistration extended care | One time | Local Admin | Extended Care / Settings | At least one Extended Care license for school |
2 | Assign students an Extended Care License | Once per school year | Local Admin | Extended Care / Students | Student accounts must exist, extended care licenses must be available, current date after July 15 |
3 | Define Extended Care groups | One Time or as required | Local Admin | Groups / Extended Care / Extended Care | At least one Extended Care license for school |
4 | Define Extended Care places | One Time or as required | Local Admin | Groups / Extended Care / Places / New | At least one Extended Care license for school |
5 | Define an extended care date range | Dependent upon desired registration or billing cycle – weekly, monthly, semester | Local Admin | Extended Care / Service Dates / New | At least one Extended Care license for school |
6 | Define the services to be provided by date | Required for each service date range created | Local Admin | Extended Care / Service Dates / Set (icon) | Extended care groups defined |
7 | Place reservations | Required for each service date range created | Parent | Schedule / Set | Services to be provided and open date or later but on or before close date |
8 | Review reservations and remove any to not be offered | Required for each service date range created | Local Admin | Extended Care / Service Dates / Cart (icon) | |
9 | Set the reservations and create daily overrides | Required for each service date range created | Local Admin | Extended Care / Service Dates / Invoice (button) | After parent close date |
10 | Create the parent statement (invoice) | Dependent upon desired billing frequency, usually corresponds to service date range | Local Admin | Extended Care / Statement | Reservations must be set |
11 | Schedule Overrides for missed sign up | Dependent upon desired billing frequency and number of students not reserved | Local Admin or Parent | Multiple | After parent close date |
12 | Dismiss extended care groups | Daily | Dismissal | Multiple | None |
13 | Check students into extended care | Multiple times daily | Extended Care | Check In | Extended care groups dismissed |
14 | Mark student Places | Multiple times daily | Extended Care | Move | Students checked in |
15 | Call students for departure | Multiple times daily | Parent app, Extended Care Kiosk, Dismissal | Students checked in | |
16 | Mark student departure | Multiple times daily | Extended Care | Check Out | Students called for departure |
17 | Adjust fees | Multiple times daily | Local Admin | Extended Care / Daily / Wrench (icon) | Students marked departed |
extended/scheduled_work_flow.txt · Last modified: 2024/03/05 13:13 by 127.0.0.1