admin:revision_history
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| admin:revision_history [2018/07/09 13:57] – [18.06.29] gregor | admin:revision_history [2024/03/05 13:13] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Revision History ====== | ====== Revision History ====== | ||
| Updates to Silent Dismissal by version number. | Updates to Silent Dismissal by version number. | ||
| - | ===== Pending | + | ===== 19.01.15 |
| + | ==== Parent (web) ==== | ||
| + | * Corrected defect where future dated overrides to an alternate pick up ID number were not correctly saving the alternate pick up ID number | ||
| + | ===== 19.01.08 ===== | ||
| + | ==== Dismissal ==== | ||
| + | * Group Dismissal Page | ||
| + | * Auto refresh option | ||
| + | * Estimated number of students and quantity of override students displayed prior to group call | ||
| + | * Actual number of students notified, quantity that left classroom, quantity set as loaded onto group | ||
| + | * Group departure button to indicate that group has left the school | ||
| ==== Admin ==== | ==== Admin ==== | ||
| - | * Ability | + | * Day of week dismissal time with up to five (5) different stages |
| - | * Ability to set dismissal | + | ==== Classroom ==== |
| - | * View student extended care statements | + | * Select either dismissal stage or explicit time for display depending upon the configuration for the school |
| - | * View extended care statements from students | + | * Highlight |
| + | |||
| + | ===== 18.09.13 ===== | ||
| + | ==== Admin ==== | ||
| + | * Morning Arrival Report balloon description on column headers | ||
| + | * Preclude administrators | ||
| + | * Added mechanism for administrators to be able to create a parent account | ||
| + | * Automated renumbering of existing | ||
| + | * Added student pick up ID to group assignment | ||
| + | * Defect correction regarding the saving of extended care settings | ||
| + | * Improved student information and navigation on override page | ||
| + | * Added ability to print a subset of student tags for bus rosters | ||
| + | * One click method to activate all students | ||
| + | * Reverted top menu behavior to again scroll with the page | ||
| ==== Dismissal ==== | ==== Dismissal ==== | ||
| - | * Keypad submit button will become locked | + | * Defect correction related to morning arrival scan |
| + | * Added direct sign out link on top level menu | ||
| + | ==== Classroom === | ||
| + | * Ability to print destination stickers to be affixed to students at the end of the day | ||
| + | * Added direct sign out link on top level menu | ||
| + | ==== Extended Care ==== | ||
| + | * Staff may now call for student dismissal | ||
| + | * Added direct sign out link on top level menu | ||
| + | ==== Parent ==== | ||
| + | * Corrected error that prevented selecting | ||
| + | |||
| + | ===== 18.08.07 ===== | ||
| + | ==== Parent ==== | ||
| + | * Updated student selection routine for mobile app to ensure that students who have left the school | ||
| + | * Corrected student display error for students that had no group assignment | ||
| ===== 18.06.29 ===== | ===== 18.06.29 ===== | ||
| ==== All ==== | ==== All ==== | ||
| - | Changed terminology from Carpool ID to Pick Up ID when not referring to a carpool group | + | * Changed terminology from Carpool ID to Pick Up ID when not referring to a carpool group |
| ===== 18.06.29 ===== | ===== 18.06.29 ===== | ||
admin/revision_history.1531159027.txt.gz · Last modified: (external edit)
