parents:ios_app
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| parents:ios_app [2016/08/13 09:49] – [Creating an Account] gregor | parents:ios_app [2024/03/05 13:13] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== iOS Parent Connect ====== | ====== iOS Parent Connect ====== | ||
| + | |||
| + | < | ||
| + | <video width=" | ||
| + | <source src=" | ||
| + | Your browser does not support the video tag. | ||
| + | </ | ||
| + | </ | ||
| ===== Creating an Account ===== | ===== Creating an Account ===== | ||
| Click on the Create New Account option at the bottom of the page. | Click on the Create New Account option at the bottom of the page. | ||
| Line 8: | Line 15: | ||
| {{ : | {{ : | ||
| ===== Sign In ===== | ===== Sign In ===== | ||
| + | When you create a new account you will be automatically signed in. If at any time you are not signed in, enter your account information then click on Login. | ||
| + | {{ : | ||
| + | ===== First Page ===== | ||
| + | The first page that you will see after signing in is a map view with your location along with a list of the students associated to your account. This page is used to call students for dismissal pick up. | ||
| + | {{ : | ||
| + | ===== Menu ===== | ||
| + | {{ : | ||
| + | ==== Dismiss By ==== | ||
| + | There are two ways to call students for dismissal: by their individual name or by their number. In most instances dismissal by name will be used, but in other cases only dismissal by number will achieve the desired results. | ||
| + | |||
| + | **In order to be able to dismiss students from the app the school must enable this feature and define geographic dismissal locations.** | ||
| + | |||
| + | It is also required that All Access has been enable on the device, the devices is within a defined geographic location, and that the device has internet connectivity either via WiFi or cellular service. | ||
| + | |||
| + | === Name === | ||
| + | When dismissing by name, each associated student is already selected by default, as indicated by the green check mark adjacent to each student' | ||
| + | |||
| + | Select a dismissal location from the drop down list at the top. | ||
| + | |||
| + | Press the car icon on the top right. | ||
| + | {{ : | ||
| + | === Number === | ||
| + | Dismissing students by Pick Up ID, or Carpool Number, provides a method to dismiss students not directly associated to your account. | ||
| + | |||
| + | The list of numbers will include the individual student pick up numbers associated to the account along with any Carpool Group numbers that the associated students belong. | ||
| + | |||
| + | When picking up a Carpool Group that includes students not directly associated to your account use the carpool group number. | ||
| + | |||
| + | When another student has been assigned to one of your Pick Up IDs for a Current Day Override (alternate carpool ID), use the carpool number to call for your own student(s) and those also associated to your pick up ID for the day. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | ==== Method ==== | ||
| + | ==== Students ==== | ||
| + | ==== All Access ==== | ||
| + | ==== Messages ==== | ||
| + | ==== Profile ==== | ||
| + | ==== Password ==== | ||
| + | ==== Logout ==== | ||
| + | ==== Help ==== | ||
| + | ==== About ==== | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
parents/ios_app.1471096152.txt.gz · Last modified: (external edit)
