admin:yearly_conversion
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| admin:yearly_conversion [2026/07/08 14:15] – [Preferred Method] lillie | admin:yearly_conversion [2026/07/08 14:17] (current) – [Preferred Method] lillie | ||
|---|---|---|---|
| Line 53: | Line 53: | ||
| - Have them return to them either indicating all assigned or which children are missing. | - Have them return to them either indicating all assigned or which children are missing. | ||
| - **Students / New** - add the missing students, setting the grade, classroom, and carpool ID as appropriate | - **Students / New** - add the missing students, setting the grade, classroom, and carpool ID as appropriate | ||
| - | | + | - **Students / List / Unassigned** - review students who are not assigned to a classroom. Delete the unassigned students at **Tools / Delete Unassigned** |
| - **Reports / Possible Errors** - review the information presented in the report to ensure that none of the possible errors are actual errors | - **Reports / Possible Errors** - review the information presented in the report to ensure that none of the possible errors are actual errors | ||
| - **Tools / Print Tags** by Classroom - print the parent tags for the new year | - **Tools / Print Tags** by Classroom - print the parent tags for the new year | ||
admin/yearly_conversion.txt · Last modified: by lillie
